<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election poll from Al-sabah</title>
	<atom:link href="http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:20:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IRAQ THE MODEL</title>
		<link>http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/comment-page-1/#comment-64329</link>
		<dc:creator>IRAQ THE MODEL</dc:creator>
		<pubDate>Fri, 29 Dec 2006 19:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/?p=154#comment-64329</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[…]  […]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iraq: Good News From Election Poll :: Middle East News and Perspectives :: Hyscience</title>
		<link>http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/comment-page-1/#comment-59306</link>
		<dc:creator>Iraq: Good News From Election Poll :: Middle East News and Perspectives :: Hyscience</dc:creator>
		<pubDate>Sun, 12 Nov 2006 12:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/?p=154#comment-59306</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Time for a little good news out of Iraq that comes in the form of a translated report about an election poll from Al-sabah.Via Iraq The Model with thanks to Ladybird for the translation. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[…] Time for a little good news out of Iraq that comes in the form of a translated report about an election poll from Al-sabah.Via Iraq The Model with thanks to Ladybird for the translation. […]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gateway Pundit: January 2005</title>
		<link>http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/comment-page-1/#comment-58838</link>
		<dc:creator>Gateway Pundit: January 2005</dc:creator>
		<pubDate>Sat, 11 Nov 2006 10:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/?p=154#comment-58838</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] The MSM and the TerroristsAlthough, the MSM is doing all it can to protect the &quot;insurgents&quot;, or, &quot;minute men&quot; , depending on who you are talking to. This is what happens when the Iraqi townsfolk get their hands on one caught trying to plant a car bomb. It looks like the people aren&#039;t taking too kindly to them there bombers. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[…] The MSM and the TerroristsAlthough, the MSM is doing all it can to protect the “insurgents”, or, “minute men” , depending on who you are talking to. This is what happens when the Iraqi townsfolk get their hands on one caught trying to plant a car bomb. It looks like the people aren’t taking too kindly to them there bombers. […]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Fucking War: January 2005</title>
		<link>http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/comment-page-1/#comment-15319</link>
		<dc:creator>This Fucking War: January 2005</dc:creator>
		<pubDate>Sat, 01 Apr 2006 00:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/?p=154#comment-15319</guid>
		<description></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%--><!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/comment-page-1/#comment-5239</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 06 Aug 2005 10:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/?p=154#comment-5239</guid>
		<description>&quot;A vote for Communism is a vote for another ruthless dictator&quot;-American

As opposed to the many wealthy, white, fascist, Christian dictators which hold power in America?

The problem is not communism or capitalism.  The problem is authoritarianism.  All governments tend to move closer to authoritarianism the further left or right governmental policies move.

The government governs best which governs least.  The social welfare system of communism tends to retard progress without a good reward system to motivate the people.  The corporate welfare system of fascism (as in the US), tends to create wage-slaves and focus all wealth in the hands of a privileged few.

The United States is no longer the free republic that it&#039;s founding fathers designed.  Year after year, the power has been stripped away from the sovereign individuals and states and placed into the hands of the federal government.  The US government should now be classified as a fascist oligarchy.  Americans are just too stupid and lazy to realize it.

Wake up people!  Stop blindly trusting governments.  They don&#039;t have your best interests at heart.</description>
		<content:encoded><![CDATA[<p>“A vote for Communism is a vote for another ruthless dictator”-American</p>
<p>As opposed to the many wealthy, white, fascist, Christian dictators which hold power in America?</p>
<p>The problem is not communism or capitalism.  The problem is authoritarianism.  All governments tend to move closer to authoritarianism the further left or right governmental policies move.</p>
<p>The government governs best which governs least.  The social welfare system of communism tends to retard progress without a good reward system to motivate the people.  The corporate welfare system of fascism (as in the US), tends to create wage-slaves and focus all wealth in the hands of a privileged few.</p>
<p>The United States is no longer the free republic that it’s founding fathers designed.  Year after year, the power has been stripped away from the sovereign individuals and states and placed into the hands of the federal government.  The US government should now be classified as a fascist oligarchy.  Americans are just too stupid and lazy to realize it.</p>
<p>Wake up people!  Stop blindly trusting governments.  They don’t have your best interests at heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry's Place</title>
		<link>http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/comment-page-1/#comment-10307</link>
		<dc:creator>Harry's Place</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/?p=154#comment-10307</guid>
		<description>&lt;!--%kramer-pre%--&gt;is to stay away, to skulk at home with the door locked, then complain about democratic illegitimacy later.   The only answer?  Here is a suggestion that a different answer may be provided on January 30th. A poll from the Iraqi newspaper Al-Sabah ( translated here ) asks residents of the Baghdad area about their plans for election day:  Will the security problems cause you to?  Not come out and vote the day of elections = 18.3%  Come out and vote the day of elections = 78.3%&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->is to stay away, to skulk at home with the door locked, then complain about democratic illegitimacy later.   The only answer?  Here is a suggestion that a different answer may be provided on January 30th. A poll from the Iraqi newspaper Al-Sabah ( translated here ) asks residents of the Baghdad area about their plans for election day:  Will the security problems cause you to?  Not come out and vote the day of elections = 18.3%  Come out and vote the day of elections = 78.3%<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democracy in Iraq</title>
		<link>http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/comment-page-1/#comment-10308</link>
		<dc:creator>Democracy in Iraq</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/?p=154#comment-10308</guid>
		<description>&lt;!--%kramer-pre%--&gt; Ladybird &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Ladybird <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winds of Change.NET</title>
		<link>http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/comment-page-1/#comment-10309</link>
		<dc:creator>Winds of Change.NET</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/?p=154#comment-10309</guid>
		<description></description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--><!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iraqi Bloggers Central</title>
		<link>http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/comment-page-1/#comment-10310</link>
		<dc:creator>Iraqi Bloggers Central</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/?p=154#comment-10310</guid>
		<description>&lt;!--%kramer-pre%--&gt;new then it should be that the masters of these monsters are terrified as hell. They see all their efforts as not leading to the desired result; the withdrawal of American troops or at least the delaying and then the canceling of the elections. Ladybird  agrees with Ali, citing a recent poll published in Al Sabah.    *&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->new then it should be that the masters of these monsters are terrified as hell. They see all their efforts as not leading to the desired result; the withdrawal of American troops or at least the delaying and then the canceling of the elections. Ladybird  agrees with Ali, citing a recent poll published in Al Sabah.    *<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running Scared</title>
		<link>http://www.roadstoiraq.com/2005/01/05/election-poll-from-al-sabah/comment-page-1/#comment-9769</link>
		<dc:creator>Running Scared</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/?p=154#comment-9769</guid>
		<description>&lt;!--%kramer-pre%--&gt;to create a pluralistic and democratic federal government. In that, they are joined by 85% of their fellow Iraqis, who rely on them to help deliver a new day.The numbers he is citing come from a series of local polls done by the pro-US local newspaper, al-Sabah . However, as Juan Cole has pointed out, those numbers are seriously flawed. Rightwing pundits ... have taken up this al-Sabah poll as a cause for optimism. But they ignore the I &amp; R findings. The Baghdad poll is flawed for several reasons. First of&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->to create a pluralistic and democratic federal government. In that, they are joined by 85% of their fellow Iraqis, who rely on them to help deliver a new day.The numbers he is citing come from a series of local polls done by the pro-US local newspaper, al-Sabah . However, as Juan Cole has pointed out, those numbers are seriously flawed. Rightwing pundits … have taken up this al-Sabah poll as a cause for optimism. But they ignore the I &amp; R findings. The Baghdad poll is flawed for several reasons. First of<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

