<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google updated Syria satellite images 5x sharper</title>
	<atom:link href="http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/</link>
	<description>Yet another Iraqi Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:33:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CultCase: 10/1/07 - 11/1/07</title>
		<link>http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/comment-page-1/#comment-79033</link>
		<dc:creator>CultCase: 10/1/07 - 11/1/07</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/#comment-79033</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Just check the bottom left of the last picture above. This is where I live.Edit 18:30 GMT+2: roadstoiraq.com reports Google updated their Syria satellite imagery five times sharper from 25 meter/pixel up to 5 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[…] Just check the bottom left of the last picture above. This is where I live.Edit 18:30 GMT+2: roadstoiraq.com reports Google updated their Syria satellite imagery five times sharper from 25 meter/pixel up to 5 […]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogRunner: Syria Dumps the Evidence</title>
		<link>http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/comment-page-1/#comment-70072</link>
		<dc:creator>BlogRunner: Syria Dumps the Evidence</dc:creator>
		<pubDate>Thu, 08 Nov 2007 07:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/#comment-70072</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Google updated Syria satellite images 5x sharperSince yesterday night, Google updated their Syria satellite imagery for Syria 5 times sharper from 25 meter per pixel up 5 meters per pixel.  lawhawk &#124; A Blog For Allelap(&#039;1193322960&#039;); [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[…] Google updated Syria satellite images 5x sharperSince yesterday night, Google updated their Syria satellite imagery for Syria 5 times sharper from 25 meter per pixel up 5 meters per pixel.  lawhawk | A Blog For Allelap(‘1193322960’); […]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google updated Syria satellite images 5x sharper :: from www.uruknet.info :: news from occupied Iraq - it</title>
		<link>http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/comment-page-1/#comment-70031</link>
		<dc:creator>Google updated Syria satellite images 5x sharper :: from www.uruknet.info :: news from occupied Iraq - it</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/#comment-70031</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] inside.         ::  Article nr. 37551 sent on 26-oct-2007 03:43 ECT www.uruknet.info?p=37551Link: www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/::  The views expressed in this article are the sole responsibility of the author and do not [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[…] inside.         ::  Article nr. 37551 sent on 26-oct-2007 03:43 ECT <a href="http://www.uruknet.info?p=37551Link" rel="nofollow">http://www.uruknet.info?p=37551Link</a>: <a href="http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/:" rel="nofollow">http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/:</a>:  The views expressed in this article are the sole responsibility of the author and do not […]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google updated Syria satellite images 5x sharper &#171; Arab bARABie blog</title>
		<link>http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/comment-page-1/#comment-69844</link>
		<dc:creator>Google updated Syria satellite images 5x sharper &#171; Arab bARABie blog</dc:creator>
		<pubDate>Thu, 25 Oct 2007 23:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/#comment-69844</guid>
		<description>[...] Google updated Syria satellite images 5x&#160;sharper Filed under: Uncategorized &#8212; barabie @ 9:44 am   Google updated Syria satellite images 5x sharper [...]</description>
		<content:encoded><![CDATA[<p>[…] Google updated Syria satellite images 5x sharper Filed under: Uncategorized — barabie @ 9:44 am   Google updated Syria satellite images 5x sharper […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Individual@Home</title>
		<link>http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/comment-page-1/#comment-69990</link>
		<dc:creator>Individual@Home</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadstoiraq.com/2007/10/25/google-updated-syria-satellite-images-5x-sharper/#comment-69990</guid>
		<description>&lt;!--%kramer-pre%--&gt;becoming a celebrity? Are we expecting a better resolution GE images of Israel soon? If so, is this going to be for similar reasons? Just check the bottom left of the last picture above. This is where I live.  Edit 18:30 GMT+2:roadstoiraq.com reportsGoogle updated their Syria satellite imagery five times sharper from 25 meter/pixel up to 5 meters/pixel and that the upgrade was done two days go. Also according to this blog &quot;It is possible to see all Syria military airports and even count how many&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->becoming a celebrity? Are we expecting a better resolution GE images of Israel soon? If so, is this going to be for similar reasons? Just check the bottom left of the last picture above. This is where I live.  Edit 18:30 GMT+2:roadstoiraq.com reportsGoogle updated their Syria satellite imagery five times sharper from 25 meter/pixel up to 5 meters/pixel and that the upgrade was done two days go. Also according to this blog “It is possible to see all Syria military airports and even count how many<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
